We can source a whole range of DC Power Supplies that fit any need. From the smallest workshop, to laboratories that rely on precision.
Take a look at our existing range of power supplies, and if you have a need for a custom solution, drop us a line and we will get back to you with more information.
DC Switchmode Power Supplies
The following chart shows available Amperage/ Voltage options. Check our switchmode power supply range and if there’s a combination that we don’t already carry from the following chart, then contact us to talk about custom orders. Minimum order quantities are generally modest and turn around times relatively speedy.
Bench top, fixed voltage, rack mount DC power supplies
TYPE | VOLTAGE | CURRENT | DISPLAY | MODEL | SPECIAL FEATURES |
---|---|---|---|---|---|
BENCH TOP |
|||||
Dual Tracking, 3 Outputs Parallel & Series | 0-18V x 2 | 0-5A x 2 CC | 4 digit LED | DPD-1850 | Linear, Lab. Grade, Dual Tracking 2 main outputs Parallel & Series mode selector 3rd separate output 1.5-6V, 5A |
0-30V x 2 | 0-3A x 2 CC | DPD-3030 | |||
0-60V x 2 | 0-1.5A x 2 CC | DPD-6015 | |||
1 Screw & 2 Snap-on Outputs | 0-30V | 0-2.5A CC | Analog Meter | EP-601 | Linear Variable Voltage Output |
0-30V | 0-2.5A CC | 3 digit LCD | EP-611 | ||
0-30V, 5V, 12V | 0-2.5A CC 0.5A 0.5A | Analog Meter | EP-603 | Linear, 3 Outputs, 1 Variable & 2 Fixed at 5V,12V | |
0-30V, 5V, 12V | 0-2.5A CC 0.5A 0.5A | 3 digit LCD | EP-613 | ||
3-15V | 6A | Analog Meter | EP-907 | Linear, Variable Voltage Outputs, Center Lock at 13.8V | |
3-15V | 12A | EP-912 | |||
3-15V | 18A | EP-920 | |||
3-15V | 25A | EP-925 | |||
Concealed Voltage Volume 1 screw & 2 snap-on Outputs | 1-15V | 28A, 3A, 3A | Analog Meter | EPA-9300 | Linear, 1 Variable Center Lock at 13.8V |
3 digit LED | EPD-9300 | ||||
High Performance High Reliability | 1-15V | 0-30A CC | 3 digit LCD | HCS-3300 | MCU Control SMPS, Rotary Encoder Volume, Remote Control Voltage and Current, Remote ON/OFF, Preset Output Voltage and Current, Remote Sensing for HCS-3600 Series, Variable Fan Speed, Tracking OVP |
1-30V | 0-15A CC | HCS-3302 | |||
1-60V | 0-8A CC | HCS-3304 | |||
1-15V | 0-40A CC | HCS-3400 | |||
1-30V | 0-20A CC | HCS-3402 | |||
1-60V | 0-10A CC | HCS-3404 | |||
1-15V | 0-60A CC | HCS-3600 | |||
1-30V | 0-30A CC | HCS-3602 | |||
1-60V | 0-15A CC | HCS-3604 | |||
Master / Slave Coarse & Fine V, I Volume | 0-18V | 0-5A CC | Analog Meter | MPA-1850 | Linear, Lab. Grade, with tracking operation |
0-30V | 0-3A CC | MPA-3030 | |||
0-60V | 0-1.5A CC | MPA-6015 | |||
0-18V | 0-5A CC | 3 digit LED | MPD-1850 | ||
0-30V | 0-3A CC | MPD-3030 | |||
0-60V | 0-1.5A CC | MPD-6015 | |||
1 Screw & 2 Snap-on Outputs | 0-30V, 5V, 12V | 0-2.5A CC 0.5A 0.5A | Analog Meter | NP-9603 | Linear, 3 Outputs, 1 Variable & 2 Fixed at 5V,12V |
0-30V, 5V, 12V | 0-2.5A CC 0.5A 0.5A | 3 digit LCD | NP-9613 | ||
0-30V, 5V, 12V | 0-5A CC 0.5A 0.5A | Analog Meter | NP-9605 | ||
0-30V, 5V, 12V | 0-5A CC 0.5A 0.5A | 3 digit LCD | NP-9615 | ||
0-30V, 5V, 12V | 0-10A CC 0.5A 0.5A | 3 digit LCD | NP-9625 | ||
1-15V | 12A, 3A, 3A | Analog Meter | NP-9912 | Linear, 1 Output 12A, 2 Outputs 3A | |
18A, 3A, 3A | NP-9918 | Linear, 1 Output 18A, 2 Outputs 3A | |||
25A, 3A, 3A | NP-9925 | Linear, 1 Output 25A, 2 Outputs 3A | |||
Remote Programmable | 0-18V | 0-5A CC | 4 digit LED | NDP-4185 | Linear / Lab. Grade / USB and RS-485 |
0-30V | 0-3A CC | NDP-4303 | |||
0-60V | 0-1.5A CC | NDP-4601 | |||
Tower Shape, Portable, Output ON/OFF | 1-20V | 0-5A CC | 3 digit LCD | NRP-2050 | SMPS / Lab. Grade |
1-20V | 0-5A CC | NRP-3630 | |||
1-20V | 0-5A CC | NRP-6016 | |||
1-20V | 0-5A CC | 4 digit LCD | NSP-2050 | SMPS / Lab. Grade | |
1-20V | 0-5A CC | NSP-3630 | |||
1-20V | 0-5A CC | NSP-6016 | |||
Remote Sensing & Control Rack Mount Convertible |
0-15V | 0-50A CC | 4 digit LED | PSD-1550 | Linear, Adjustable Tracking OVP |
0-30V | 0-30A CC | PSD-3030 | |||
0-50V | 0-18A CC | PSD-5020 | |||
Industrial Heavy Duty Remote Programmable |
0-15V | 0-50A CC | 4 digit LED | PSM-1550 | Linear, Remote Sensing & Control, OVP Presetable RS-232 & RS-485 PC Interface |
0-30V | 0-30A CC | PSM-3030 | |||
0-50V | 0-18A CC | PSM-5020 | |||
Remote Programmable | 1-20V | 0-10A CC | 4 digit LCD | SDP-2210 |
SMPS / Lab. Grade / RS-232 / RS-485 |
1-40V | 0-5A CC | SDP-2405 | |||
1-60V | 0-3.3A CC | SDP-2603 | |||
19" Rack Mount Option | 1-15V | 1-60A CC | 4 digit LED | SIM-9106 | SMPS / Lab. Grade / Remote Sense & Control |
1-30V | 1-30A CC | SIM-9303 | |||
Coarse & Fine Volume, Output ON/OFF | 1-20V | 0-10A CC | 3½ digit LED | SPS-2210 | SMPS / Lab. Grade |
1-40V | 0-5A CC | SPS-2405 | |||
1-60V | 0-3.3A CC | SPS-2603 | |||
Reversible Polarity High Precision AH Meter | 1-15V | 60A | 4 digit LED | SPS-5600 | SMPS, Reversible polarity with auto safety lock 6 digit AH meter with logging & preset |
1-30V | 30A | SPS-5602 | |||
Portable Compact Small Power | 3/4.5/6/7.5/9/12V | 3A | NIL | SPS-8041 | Voltage Selector Switch |
Medium Power | 1-15V | 25A | Analog Meter | SPS-8250 | SMPS / 13.8V Lock |
1-15V | 25A | 3 digit LED | SPS-9250 | ||
3-30V | 12A | 3 digit LED | SPS-9252 | ||
3-15V | 40A | Analog Meter | SPS-8400 Also in white |
||
3-15V | 40A | 3 digit LED | SPS-9400 | ||
3-30V | 20A | 3 digit LED | SPS-9402 | ||
High Power, Two Output | 1-15V | 60A, 5A | 3 digit LED | SPS-9600 | SMPS / Remote Sensing / Remote Output Control |
1-30V | 30A, 3A | SPS-9602 | |||
Multi-Range Constant Power Rotary Encoder Volume Control | 0-16.4V | 0-5.1A CC | 4 digit LED | SSP-7080 | SMPS, 3 V I range in one Power Supply Lab. Grade, Two Outputs, Remote Sensing, Ideal for delicate & voltage sensitive test piece |
0-27.6V | 0-3.1A CC | ||||
0-36.8V | 0-2.3A CC | ||||
Remote Programmable Ethernet Connect Option | 0-16.4V | 0-5.1A CC | 4 digit LED | SSP-8080 | SMPS, 3 V I range in one Power Supply Lab. Grade, DC Ramp Generator, USB 1.1 PC Interface |
0-27.6V | 0-3.1A CC | ||||
0-36.8V | 0-2.3A CC | ||||
FIXED VOLTAGE |
|||||
1 Screw & 2 Snap-on Outputs | 13.8V | 6A, 3A, 3A | NIL | EP-806 | Linear, 1 Output 6A, 2 Outputs 3A |
13.8V | 12A, 3A, 3A | EP-815 | Linear, 1 Output 12A, 2 Outputs 3A | ||
13.8V | 18A, 3A, 3A | EP-820 | Linear, 1 Output 18A, 2 Outputs 3A | ||
13.8V | 25A, 3A, 3A | EP-825 | Linear, 1 Output 25A, 2 Outputs 3A | ||
1 Screw Output & Cigar Socket | 13.8V | 2A | NIL | LP-512 | Linear, 1 Output & Cigar Socket |
3A | LP-513 | ||||
4A | LP-514 | ||||
1 Screw Output | 13.8V | 2A | NIL | LP-502 | Linear, 1 Output |
3A | LP-503 | ||||
4A | LP-504 | ||||
1 Screw & 2 Snap on Outputs |
13.8V | 12A, 3A, 3A | NIL | NP-9812 | Linear, 1 Output 12A, 2 Outputs 3A |
18A, 3A, 3A | NP-9818 | Linear, 1 Output 18A, 2 Outputs 3A | |||
25A, 3A, 3A | NP-9825 | Linear, 1 Output 25A, 2 Outputs 3A | |||
Small Footprint, Slim Portable | 13.8V | 10A | NIL | SPA-8100 | SMPS, Cigar Socket |
27.6V | 5A | SPA-8102 | |||
13.8V | 15A | SPA-8150 | |||
27.6V | 7.5A | SPA-8152 | |||
13.8V | 23A | SPA-8230 | |||
27.6V | 11.5A | SPA-8232 | |||
Medium Current | 13.8V | 25A | NIL | SPA-8250 | SMPS |
40A | SPA8400 | ||||
Portable Compact Small Power | 12V | 3A | NIL | SPS-8040 | SMPS Portable Compact |
13.8V | 3A | SPS-8042 | |||
120A High Current | 13.8V | 120A | NIL | SPS-9620 | SMPS, Remote Sense, Fine tune 12.6-14.3V |
Highest Efficiency, New Technology, Rack Mountable | 13.8V | 35A | NIL | ZVS-8350 | SMPS, Zero Voltage Switching, 80 Plus Efficiency, Remote ON/OFF, Modular Two Parallel in one rack, Cigar Socket for 8350/8352 |
27.6V | 18A | ZVS-8352 | |||
55.2V | 9A | ZVS-8354 | |||
DIN RAIL MOUNT/ RACK MOUNT |
|||||
36Watt 5V | 4.2-6V | 7.2A | NIL | DRS-3600-05 | SMPS, Parallel Operation 5 units max. 2 Output Screw Terminals |
36Watt 12V | 10.5-14V | 3A | DRS-3600-12 | ||
36Watt 24V | 21.5-28V | 1.5A | DRS-3600-24 | ||
60Watt 5V | 4.2-6V | 10A | DRS-6000-05 | ||
60Watt 12V | 10.5-14V | 5A | DRS-6000-12 | ||
60Watt 24V | 21.5-28V | 2.5A | DRS-6000-24 | ||
60Watt 48V | 44.5-53V | 1.25A | DRS-6000-48 | ||
120Watt 12V | 10.5-14V | 10A | DRS-1210-12 | ||
120Watt 24V | 22.5-28V | 5A | DRS-1210-24 | ||
120Watt 48V | 44.5-53V | 2.5A | DRS-1210-48 | ||
240Watt 12V | 10.5-14V | 20A | DRS-2410-12 | Remote Sensing, SMPS, Parallel Operation 5 units max. 2 Output Screw Terminals | |
240Watt 24V | 22.5-28V | 10A | DRS-2410-24 | ||
240Watt 48V | 44-53V | 5A | DRS-2410-48 | ||
Rack Mount 19" | 3-15V | 25A | Analog Meter | SPP-8250 | SMPS |
13.8V | 28A | NIL | SPP-8251 |